1168 Chandler 22N03, Quincy, CA 95971

See It Now Save to Favorites Request Info
Email listing     Print listing    
Image for 1168 Chandler 22N03, Quincy, CA 95971
1 of 33
(click to view more)

Beautiful home located just outside of Quincy on Chandler Rd. 3 stories, 3047 sq ft, with 5 bedrooms, plus an office, and 3.5 baths. Beautiful hand-hued beams in the kitchen and living room. This 1-acre property is beautifully landscaped and equipped with a full sprinkler system and water softening system. With an attached garage and a large second building that could be used for a workshop with a large storage area. 2 nice large decks, 1 upstairs off the master bedroom, and the other downstairs, both overlooking the beautiful meadow across the road with deer, cows, and sometimes horses. This is a must-see!

Price:$550,000
Address:1168 Chandler 22N03
City:Quincy
State:CA
Zip:95971
DOM:20
MLS#:2600056
Square Feet:3047
Bedrooms:5
Bathrooms:3.0
Lot Size (acres):1
Type:Single Family

Additional Info

Area Information

County:PLUMAS
Area:Quincy
Lat/Lng:39.948609, -120.877946

Interior Details

Rooms:Breakfast Nook/Eat In Ktc, Utility Room, Office/Computer Room, Living Room, Kitchen
Floors:Carpet, Hardwood/Wood, Vinyl
Fireplace:Masonry, Stove Insert
Heating:Woodstove, Free Standing Oil, Wall Units, Electric
Appliances:Gas Range/Oven, Washer, Dryer, Microwave, Dishwasher, Water Softener, Refrigerator
Miscellaneous:Walk in Closets, Open Beam Ceilings, Washer Hook Ups, Some Window Treatments, Vaulted Ceilings, Electric Dryer Hookup, Primary Bath, Gas Stove Connection

Exterior Details

Stories:3
Garage Spaces:1 Detached
Construction:Patio, Deck, Private Yard, Sprinkler System, Storage Shed/ Outbuilding, Landscaped, Partial, Outside Lighting, Dual Pane Windows, Rain Gutters
Topography:Up slope
View:Meadow
Setting:Meadow

Miscellaneous

Year Built:1960
APN:117-130-022
Square Feet Source:Assessor

Additional Photos

Listing Image 1 for 1168 Chandler 22N03, Quincy, CA 95971
Listing Image 2 for 1168 Chandler 22N03, Quincy, CA 95971
Listing Image 3 for 1168 Chandler 22N03, Quincy, CA 95971
Listing Image 4 for 1168 Chandler 22N03, Quincy, CA 95971
Listing Image 5 for 1168 Chandler 22N03, Quincy, CA 95971
Listing Image 6 for 1168 Chandler 22N03, Quincy, CA 95971
Listing Image 7 for 1168 Chandler 22N03, Quincy, CA 95971
Listing Image 8 for 1168 Chandler 22N03, Quincy, CA 95971
Listing Image 9 for 1168 Chandler 22N03, Quincy, CA 95971
Listing Image 10 for 1168 Chandler 22N03, Quincy, CA 95971
Listing Image 11 for 1168 Chandler 22N03, Quincy, CA 95971
Listing Image 12 for 1168 Chandler 22N03, Quincy, CA 95971
Listing Image 13 for 1168 Chandler 22N03, Quincy, CA 95971
Listing Image 14 for 1168 Chandler 22N03, Quincy, CA 95971
Listing Image 15 for 1168 Chandler 22N03, Quincy, CA 95971
Listing Image 16 for 1168 Chandler 22N03, Quincy, CA 95971
Listing Image 17 for 1168 Chandler 22N03, Quincy, CA 95971
Listing Image 18 for 1168 Chandler 22N03, Quincy, CA 95971
Listing Image 19 for 1168 Chandler 22N03, Quincy, CA 95971
Listing Image 20 for 1168 Chandler 22N03, Quincy, CA 95971
Listing Image 21 for 1168 Chandler 22N03, Quincy, CA 95971
Listing Image 22 for 1168 Chandler 22N03, Quincy, CA 95971
Listing Image 23 for 1168 Chandler 22N03, Quincy, CA 95971
Listing Image 24 for 1168 Chandler 22N03, Quincy, CA 95971
Listing Image 25 for 1168 Chandler 22N03, Quincy, CA 95971
Listing Image 26 for 1168 Chandler 22N03, Quincy, CA 95971
Listing Image 27 for 1168 Chandler 22N03, Quincy, CA 95971
Listing Image 28 for 1168 Chandler 22N03, Quincy, CA 95971
Listing Image 29 for 1168 Chandler 22N03, Quincy, CA 95971
Listing Image 30 for 1168 Chandler 22N03, Quincy, CA 95971
Listing Image 31 for 1168 Chandler 22N03, Quincy, CA 95971
Listing Image 32 for 1168 Chandler 22N03, Quincy, CA 95971
Listing Image 33 for 1168 Chandler 22N03, Quincy, CA 95971

Property Location

Listing courtesy of:
Kelly Stornetta Real Estate
Kelly Stornetta
Kellykolbystornetta@gmail.com

© 2026 All rights reserved.

Broker Reciprocity

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.

This information is provided for consumers' personal, non-commercial use and may not be used for any other purpose.

IDX feed powered by IDX GameChanger